The North Eastern region of India enjoys a pride of place in the country with its rich heritage of artistic craftsmanship. The crafts of this region are almost entirely oriented to locally available raw materials.
The principal handicrafts of this region include basketwork, cane furniture, mats, woodcarvings, terra cotta, artistic textiles, bell metal artwork, brass metal craft, dolls and toys, embroidery etc.
The best known places in Assam for basketwork and mats are Kamrup, Sibsagar and Nagaon. The Cachar district is known for very special sital pattimats. Apart from mak ing baskets, Cachar is also known for its cane and bamboo furniture of high quality. The Sholapith, a herbaceous wild plant, is also used for designing and making artistic and decorative pieces. In bell metal wares, Sarthebari, Titabor and Roha in Assam are famous and in brass metal, Hajo in Kamrup district of Assam is well known.
Multi-coloured masks, fire wood crafts, cane & bamboo and fiber works bear eloquent testimony to the fine artistic temperament and imagination of the traditional craftsmen of Arunachal Pradesh. The Mizos are found to be specialized in cane and bamboo works such as
hats and rice carrying baskets. The handicrafts of the Manipur are no less famous than the well-known Manipuri dance. The range of handicraft products of Manipur is really wide. It varies from flower basket/paper basket to 'khamba' dolls and leather works to bell metal items besides bamboo and cane items. Nagaland, on the other hand, is well known for wood-cane works and spear making. Meghalaya has good craftsmen for various kinds of handicrafts such as baskets, cane straps, mats, nets, besides black smithy works for local use. The jewelers of Meghalaya are well known for their special designs in 24 carat gold. Tripura is also known for its traditional skills in bamboo and cane works, pottery and jewellery. Many articles like trays, toys, tribal jewellery and ivory works in Tripura have found their appreciation for their originality and rich designs. The diversity of topography, language and culture has yielded a fine heritage of exquisite craftsmanship and vibrant colours.
State-wise Funds Sanctioned and Released for Development and Promotion of Handicrafts Sector, 2016-17 to 2019-20:
State | 2016-17 | 2017-18 | 2018-19 | 2019-20 | ||||
Fund Sanction | Fund Released | Fund Sanction | Fund Released | Fund Sanction | Fund Released | Fund Sanction | Fund Released | |
Arunachal Pradesh | 35.24 | 35.24 | 47.79 | 28.325 | 92.98 | 68.57 | 0 | 0 |
Assam | 519.93 | 488.93 | 794.85 | 396.755 | 1574.36 | 241.635 | 31.22 | 15.61 |
Manipur | 278.59 | 249.79 | 437.34 | 383.175 | 867.12 | 161.25 | 4.6 | 4.6 |
Meghalaya | 18.2 | 18.2 | 59.4 | 156.21 | 114.4 | 58.73 | 0 | 0 |
Mizoram | 49.41 | 49.41 | 95.52 | 17.49 | 183.05 | 16.62 | 0 | 0 |
Nagaland | 78.16 | 78.16 | 150.95 | 35.3 | 300.23 | 46.03 | 19.97 | 9.98 |
Sikkim | 31.8 | 30.11 | 93.6 | 73.225 | 185.53 | 51.82 | 0 | 0 |
Tripura | 89.72 | 83.06 | 185.84 | 103.47 | 370.01 | 38 | 14.75 | 7.37 |
All India | 16302.95 | 15191.36 | 30649.29 | 6331.55 | 59048.81 | 3910.67 | 4128.32 | 2826.28 |
Source: Lok Sabha Unstarred Question No. 3042, dated on 26.12.2019
State-wise Funds Released for Development and Promotion of Handicrafts Sector under Handicrafts Schemes in NE Region of India, 2016-17:
(Rs. in Lakh)
States | AHVY | Design | MSS | R&D | HRD | Welfare | Infra | Mega Cluster | Total |
Arunachal Pradesh | 0.00 | 9.39 | - | 0.94 | 0.00 | - | - | - | 10.33 |
Assam | 7.71 | 49.65 | 32.45 | 1.12 | 34.35 | - | - | - | 125.28 |
Manipur | 3.00 | 15.57 | - | 0.00 | 0.00 | - | 21.40 | - | 39.97 |
Meghalaya | 0.00 | 0.00 | - | 0.77 | 0.00 | - | - | - | 0.77 |
Mizoram | 0.00 | 0.00 | - | 0.84 | 0.00 | - | - | - | 0.84 |
Nagaland | 1.50 | 4.62 | 2.49 | 0.00 | 0.00 | - | - | - | 8.61 |
Sikkim | 2.25 | 9.99 | - | 0.00 | 8.71 | - | - | - | 20.95 |
Tripura | 0.87 | 1.80 | - | 0.00 | 1.58 | - | - | - | 4.25 |
India | 76.21 | 388.66 | 607.67 | 117.62 | 714.94 | 38.67 | 441.31 | 1485.94 | 4627.34 |
AHVY : Ambedkar Hastshilp Vikas Yojana
HRD : Human Resource Development
MSS : Marketing Support and Services
Source : Lok Sabha Unstarred Question No. 2993, dated on 04.08.2016
State-wise Number of Skill Training Conducted and Artisans Benefited under National Handicraft Development Programme in NE Region of India (2013-14 to 2016-17-upto July 2016):
States | 2013-14 | 2014-15 | 2015-16 | 2016-17-upto 31-07-16 | ||||
Number of Skill Training Conducted | Number of Artisans Benefited | Number of Skill Training Conducted | Number of Artisans Benefited | Number of Skill Training Conducted | Number of Artisans Benefited | Number of Skill Training Conducted | Number of Artisans to be Benefited | |
Arunachal Pradesh | 7 | 140 | 5 | 130 | 8 | 195 | 0 | 0 |
Assam | 33 | 680 | 61 | 1250 | 74 | 1775 | 16 | 320 |
Manipur | 33 | 460 | 5 | 75 | 18 | 330 | 0 | 0 |
Meghalaya | 11 | 130 | 4 | 120 | 14 | 225 | 0 | 0 |
Mizoram | 1 | 40 | 2 | 30 | 10 | 185 | 0 | 0 |
Nagaland | 10 | 150 | 11 | 205 | 15 | 340 | 0 | 0 |
Sikkim | 6 | 140 | 10 | 190 | 9 | 215 | 3 | 60 |
Tripura | 38 | 720 | 13 | 245 | 3 | 50 | 0 | 0 |
India | 1139 | 24860 | 763 | 18715 | 894 | 18125 | 133 | 3922 |
Source : Lok Sabha Unstarred Question No. 3055, dated on 04.08.2016
State-wise Number of Artisans, Self Help Groups Benefited and Funds Released under Ambedkar Hastship Vikas Yojana (AHVY) Scheme in North-East India (2015-16-upto November 2015):
(Rs. in Lakh)
States | Number of Artisans Benefited | Number of Self-Help Groups Benefited | Funds Released |
Arunachal Pradesh | - | - | - |
Assam | 485 | 24 | 26.61 |
Manipur | 575 | 29 | 39.30 |
Meghalaya | - | - | - |
Mizoram | - | - | - |
Nagaland | 100 | 5 | 6.30 |
Tripura | - | - | - |
India | 13080 | 653 | 765.27 |
Source : Lok Sabha Unstarred Question No. 728, dated on 03.12.2015
State-wise Funds Released for Development and Promotion of Handicrafts Sector under Handicrafts Schemes in NE Region of India, 2015-16:
(Rs. in Lakh)
States | AHVY | Design | MSS | R&D | HRD | Infra. | Total |
Arunachal Pradesh | - | 6.00 | - | 5.00 | 12.71 | - | 23.71 |
Assam | 81.34 | 94.66 | 229.47 | 15.61 | 145.76 | 61.78 | 628.62 |
Manipur | 33.45 | 4.85 | 79.21 | 7.47 | 23.23 | 114.21 | 262.42 |
Meghalaya | - | 3.71 | - | 14.29 | 29.54 | - | 47.54 |
Mizoram | - | 1.64 | - | - | 19.31 | - | 20.95 |
Nagaland | 16.96 | 12.87 | 35.90 | 3.47 | 17.92 | - | 87.12 |
Sikkim | - | 6.80 | - | 10.00 | 15.44 | - | 32.24 |
Tripura | - | 29.33 | - | 9.53 | 12.30 | - | 51.16 |
India | 1883.04 | 1687.16 | 2638.85 | 602.24 | 1948.10 | 4416.75 | 23289.61 |
AHVY: Ambedkar Hastshilp Vikas Yojana
HRD: Human Resource Development
MSS: Mahila Swasthya Sanghs
Source: Lok Sabha Unstarred Question No. 2993, dated on 04.08.2016
State-wise Number of Artisans Benefited under Human Resource Development Scheme to Handicrafts in NE Region of India, 2008-09 to 2015-16:
(Up to 30-11- 2015)
States | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
Arunachal Pradesh | 10 | 10 | 520 | 250 | 10 | 100 | 130 | - |
Assam | 810 | 860 | 1960 | 660 | 1200 | 220 | 1250 | 1240 |
Manipur | 560 | 710 | 900 | 490 | 40 | 200 | 75 | - |
Meghalaya | 40 | 30 | 490 | 210 | 0 | 140 | 120 | 40 |
Mizoram | - | 10 | - | 100 | 30 | 0 | 30 | 40 |
Nagaland | - | - | 260 | 210 | 30 | 70 | 205 | 80 |
Sikkim | - | 120 | 40 | 260 | 40 | 100 | 190 | 60 |
Tripura | 40 | 1060 | 1390 | 1160 | 100 | 580 | 245 | 405 |
India | 3680 | 9200 | 18792 | 19180 | 11090 | 8560 | 9895 | 8940 |
Source: Lok Sabha Starred Question No. 172, dated on 26.03.2012
Lok Sabha Unstarred Question No. 3255, dated on 18.03.2013
Lok Sabha Unstarred Question No. 6039, dated on 30.04.2015 &
Lok Sabha Unstarred Question No. 816, dated on 03.12.2015
State-wise Number of Artisans Benefited under Handicrafts Artisans Comprehensive Welfare Scheme in NE Region of India, 2012-13 to 2015-16:
(Amount : Rs. in Lakh)
States | 2012-13 | 2013-14 | 2014-15 | 2015-16* |
Arunachal Pradesh | 6000 | 0 | 640 | 1 |
Assam | 208892 | 573 | 1447 | 5948 |
Manipur | 8573 | 2876 | 4724 | 45 |
Meghalaya | 5468 | 32 | 390 | 287 |
Mizoram | 1234 | 0 | 232 | 0 |
Nagaland | 11314 | 357 | 719 | 12 |
Sikkim | 867 | 0 | 1 | 267 |
Tripura | 36728 | 200 | 500 | 1 |
India | 992994 | 16089 | 43515 | 53951 |
*: Up to November, 2015
Source : Lok Sabha Unstarred Question No. 816, dated on 03.12.2015
State-wise Physical Achievement under Design and Technology Up-gradation Scheme for Handicraft Artisans in NE Region of India, 2008-09 to 2015-16:
States | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16* |
Arunachal Pradesh | - | 200 | 160 | 320 | 110 | 280 | 60 | 120 |
Assam | 400 | 1880 | 2400 | 1800 | 1710 | 1590 | 1600 | 350 |
Manipur | 600 | 1440 | 1920 | 800 | 760 | 740 | 300 | 0 |
Meghalaya | - | 160 | 30 | 80 | 60 | 60 | 540 | 60 |
Mizoram | - | 160 | 30 | 120 | 110 | 90 | 60 | 0 |
Nagaland | 120 | 360 | 240 | 160 | 160 | 160 | 280 | 160 |
Sikkim | - | 60 | - | 240 | 220 | 220 | 190 | 120 |
Tripura | - | 600 | 280 | 360 | 300 | - | 280 | 0 |
India | 7350 | 14280 | 16250 | 13250 | 13040 | 9080 | 11200 | 4520 |
*: Up to November, 2015
Source: Lok Sabha Starred Question No. 172, dated on 26.03.2012
Lok Sabha Unstarred Question No. 3255, dated on 18.03.2013 &
Lok Sabha Unstarred Question No. 816, dated on 03.12.2015
State-wise Number of Handicrafts Fairs/ Exhibitions Organised and Financial Assistance Provided in NE Region of India , 2012-13 to 2014-15:
(Rs. in Lakh)
States | 2012-13 | 2013-14 | 2014-15 | |||
Number of Exhibitions | Financial Assistance Provided | Number of Exhibitions | Financial Assistance Provided | Number of Exhibitions | Financial Assistance Provided | |
Arunachal Pradesh | - | - | - | - | 2 | 7 |
Assam | 74 | 69.7 | 94 | 757.84 | 42 | 389.94 |
Manipur | 13 | 121.46 | 4 | 45.66 | 13 | 34.54 |
Meghalaya | 1 | 5.61 | - | - | 6 | 7 |
Mizoram | - | - | - | - | 3 | 12.25 |
Nagaland | 9 | 20.16 | - | - | 6 | 50.39 |
Sikkim | 4 | 102.78 | 1 | 4.51 | 1 | 7 |
Tripura | - | - | - | - | 3 | 16.4 |
India | 567 | 2450.95 | 552 | 4047.3 | 382 | 3956.82 |
Source: Lok Sabha Unstarred Question No. 5017, Dated on 23.04.2015
State-wise Number of Beneficiaries Benefited under Marketing Support and Services Scheme for Handicraft Artisans in NE Region of India, 2008-09 to 2015-16:
States | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16* |
Arunachal Pradesh | - | 15 | 15 | - | - | - | 70 | - |
Assam | 1650 | 1755 | 3365 | 5405 | 6693 | 7562 | 3288 | - |
Manipur | 1339 | 1716 | 2130 | 1715 | 1107 | 318 | 565 | - |
Meghalaya | - | - | 165 | 325 | 24 | 267 | 125 | - |
Mizoram | 560 | 15 | - | - | 564 | - | 215 | - |
Nagaland | 1200 | 580 | 390 | 1575 | 594 | 145 | 535 | - |
Sikkim | 750 | 145 | 150 | 135 | 207 | 145 | 90 | - |
Tripura | 870 | 140 | - | 590 | - | - | 125 | - |
India | 24410 | 24027 | 35826 | 34677 | 38862 | 39653 | 24536 | 6 |
*: Up to 20.04.2015
Source: Lok Sabha Starred Question No. 172, dated on 26.03.2012,
Lok Sabha Unstarred Question No. 3255, dated on 18.03.2013 &
Lok Sabha Unstarred Question No. 6039, dated on 30.04.2015